| RATES | Â |
| Â | |
PERSONAL LOANS AND OVERDRAFT PROTECTION*
SECURED LOANS*
* Percentage rates (%) quoted on loans are the ANNUAL PERCENTAGE RATE
Other rates may apply. Please refer to our Loan Calculator at the top of page to input your desired term and calculate a payment amount. See loan officer for more details.
| Loan Risk Category (by Beacon Score) | Annual Percentage Rates As Low As | |
| New Autos | *5.99% | |
| Â | Over 60 month term add 1/2% | -- |
| Used Autos 2009-2012 | *6.25% | |
| Â | Over 60 month term add1/2% | -- |
| Used Autos 2003-2008 | *7.75% | |
| New Motorcycles, Campers, ATV's, RV's, Jetski's | *7.25% | |
| Â | Over 60 month term add 1% | -- |
| Used Motorcycles, Campers, ATV's, RV's, Jetski's | *8.25% | |
| Â | Over 60 month term add 1% | -- |
| New Marine | Over 60 to 84 month term add 1% | *7.25% |
| Used Marine | Over 60 to 84 month term add 1% | *8.25% |
| New Mobile Home with Land | *10.25% | |
| Used Mobile Home with Land | *11.25% | |
| Unimproved Land-Contact the CU for current rates& terms | Â | |
| Â | 843-669-5619 ext 202 Â | -- Â |
| 2nd Mortgage-Contact the CU for current rates& terms | Â | |
| Â | 843-669-5619 ext 202 | -- |
Â
| Loan Risk Category (by Beacon Score) | Annual Percentage RatesAs Low As |
| Personal Loans and Overdraft Protection | *10.75% |
| Savings | Minimum Balance | Dividend Rate* | Annual Percentage Yield* | Term | |
| Prime Shares | balances $0-$499.99 | $25.00 | 0.05 | 0.05 | n/a |
| Â | balances $500.00-$4,999.99 | $500.00 | 0.15 | 0.15 | n/a |
| Â | balances $5,000 and above | $5,000.00 | 0.25 | 0.25 | n/a |
| Share Draft | balances $0-$499.99 | $25.00 | n/a | n/a | n/a |
| Â | balances $500.00-$4,999.99 | $500.00 | 0.10 | 0.10 | n/a |
| Â | balances $5,000 and above | $5,000.00 | 0.20 | 0.20 | n/a |
| Jumbo Shares | balances $2,500-$10,000 | $2,500 | 0.20 | 0.20 | n/a |
| Â | balances $10,000 and above | $10,000 | 0.30 | 0.30 | n/a |
| IRA Share Account | balances $0-$499.99 | $100 | n/a | n/a | n/a |
| Â | balances $500-$4,999.99 | $500.00 | 0.40 | 0.40 | n/a |
| Â | balances $5,000 and above | $5,000.00 | 0.65 | 0.65 | n/a |
| HSA Club Account | balances $0-$499.99 | $100 | n/a | n/a | n/a |
| Â | balances $500-$4,999.99 | $500.00 | 0.40 | 0.40 | n/a |
| Â | balances $5,000 and above | $5,000.00 | 0.65 | 0.65 | n/a |
| Vacation Club/Santa Savings | balances $0-$499.99 | $25.00 | 0.05 | 0.05 | n/a |
| Â | balances $500-$4999.99 | $500.00 | 0.15 | 0.15 | n/a |
| Â | balances $5000 & above | $5,000.00 | 0.25 | 0.25 | n/a |
| Palmetto Checking Account | balances $0-$499.99 | $0 | n/a | n/a | n/a |
| Â | balance $500-$4,999.99 | -- | .10 | .10 | n/a |
| Â | balances $5,000 and above | -- | .20 | .20 | n/a |
| Money Market Checking | balances $0- $2,499.99 | $2500 | n/a | n/a | n/a |
| Â | balances $2,500- $9999.99 | $2500 | 0.10 | 0.10 | n/a |
| Â | balances $10,000- $24,999.99 | $10,000.00 | 0.20 | 0.20 | n/a |
| Â | balances $25.000 & above | $25,000.00 | 0.30 | 0.30 | n/a |
*The dividend rate and annual percentage yield are accurate as of 11/27/2012 and may change at any time without prior notice. Excess withdrawal fees could reduce earnings on account.
| Certificates | Minimum Deposit | Dividend Rate* | Annual Percentage Yield* | Term |
| 6 Month Share Certificate | $1,000 | 0.20 | 0.20 | 6 |
| 1 Year Share Certificate | $1,000 | 0.30 | 0.30 | 12 |
| 18 Months Share Certificate | $1,000 | 0.40 | 0.40 | 18 |
| 2 Years Share Certificate | $1,000 | 0.50 | 0.50 | 24 |
| 3 Years Share Certificate | $1,000 | 0.70 | 0.70 | 36 |
| 6 Month IRA Share Certificate | $1, 000 | 0.30 | 0.30 | 6 |
| 1 Year IRA Share Certificate | $1,000 | 0.40 | 0.40 | 12 |
| 18 Month IRA Certificate | $1,000 | 0.50 | 0.50 | 18 |
| 2 Years IRA Share Certificate | $1,000 | 0.60 | 0.60 | 24 |
| 3 Years IRA Share Certificate | $1,000 | 0.80 | 0.80 | 36 |
| Â | Â | Â | Â | Â |
*The dividend rate and annual percentage yield are accurate as of 03/15/2013. Contact the Credit Union for more information about rates and fees. Substantial penalty for early
withdrawal of certificates.Â
Â
















